LLL series coal slime centrifugal dewatering machine
Classification:
Product Details
Use:
Coal slime centrifugal dewatering machine is a new type of coarse slime dewatering equipment. It is mainly used to recover coarse slime ≥ 0.15mm in coal preparation plant, and can also be widely used in chemical industry, food, metallurgy, sewage treatment and other industrial sectors. Solid-liquid separation of similar materials.
Features:
1. The screw scraper is used for unloading, the slime stays in the body for a long time, and the product moisture is low.
2. The gear differential assembly can be completely disassembled from the body, which is convenient for maintenance.
3, the use of independent hydraulic lubrication system, to ensure that the host before the operation of the operating parts fully lubricated.
Technical parameters of coal slime centrifugal dewatering machine | ||||||||
Serial Number | Name | Unit | Numerical | |||||
LLL-700 | LLL-900 | LLL-1000 | LLL-1150 | |||||
1 | Product granularity | mm | >0.15 | >0.15 | >0.15 | >0.15 | ||
2 | feed concentration | % | >30 | >30 | >30 | >30 | ||
3 | Processing capacity | t/h | 10-15 | 15-25 | 25-35 | 35-45 | ||
(based on feeding) | ||||||||
4 | Product external moisture | % |
12-16 | 12-16 | 12-16 | 12-16 | ||
5 | Basket big end diameter | mm | 720 | 930 | 1030 | 1150 | ||
6 | Rotation speed of sieve basket | r/min | 670 | 590 | 568 | 534 | ||
7 | Half-cone angle of sieve basket | O | 30 | 30 | 30 | 30 | ||
8 | Screen Gap | mm | 0.25/0.35 | 0.25/0.35 | 0.25/0.35 | 0.25/0.35 | ||
9 | Motor model | Y180M-6-V1 | Y280S-6-V1 | Y280S-6-V1 | Y280X-4-V1 | |||
10 | Motor power | kw | 15 | 37 | 45 | 55 | ||
11 | Motor speed | r/min | 970 | 740 | 980 | 1480 | ||
12 | Overall dimension | mm | 2175 × 1690 × 1801 | 2755 × 2030 × 2465 | 3010 × 2250 × 2596 | 3270 × 2460 × 2723 |
Key words:
Keywords: coal washing equipment
The next one:
Message