3NWX-3GDMC Series Three Products Pressureless Feeding Heavy Medium Cyclone
Classification:
Product Details
Use:
This product is a new type of heavy medium coal preparation equipment, which has been applied in many coal preparation plants and achieved good results. The material is directly fed into the cyclone under no pressure, which reduces the crushing of the material by the pump. It has high sorting accuracy (average possible deviation 0.03, quantity efficiency> 90%), low sorting limit (up to 0.25mm), simple production process, strong adaptability to coal quality changes, adjustable sorting density, can be used for high sulfur, difficult to select and extremely difficult to select coal separation.
Features:
1, the use of corundum lining, good wear resistance, long service life.
2, the use of a density of the medium can be one-time separation of clean coal, coal and gangue three products.
No pressure feeding can avoid over-crushing of materials and reduce power consumption.
The upper limit of feeding is high, the processing capacity is large, and the ability to discharge gangue is strong, which can be used for materials with large changes in gangue content.
5. Under the premise of ensuring the quality of fine and medium coal, the separation density of the second section of the 1. can be adjusted steplessly online.
Technical parameters of non-pressure three-product heavy medium cyclone | |||||||||
Model | 3NWX500/350 | 3NWX600/400 | 3NWX700/500 | 3NWX850/600 | 3NWX900/650 | 3NWX1000/700 | 3NWX1200/850 | ||
Diameter of one section (mm) | 500 | 600 | 700 | 850 | 900 | 1000 | 1200 | ||
Diameter of the second section (mm) | 350 | 400 | 500 | 600 | 650 | 700 | 850 | ||
Processing capacity (t/h) | 25-60 | 50-70 | 70-100 | 80-140 | 100-160 | 120-200 | 180-300 | ||
Feeding particle size (mm) | ≤25 | <40 | <50 | ≤ 60 | ≤ 60 | <70 | <80 | ||
Working pressure (MPa) | 0.05-0.10 | 0.07-0.11 | 0.10-0.15 | 0.12-017 | 0.14-02 | 0.15-0.22 | 0.20-0.30 | ||
Medium circulation (m³/h) | 210 | 190-280 | 300 | 450 | 480 | 600 | 800 | ||
Installation angle (°) | 15/30 | 15/30 | 15/30 | 15/30 | 15/30 | 15/30 | 15/30 |
Key words:
Keywords: coal washing equipment
Message