language
3NZX series three products with pressure feed heavy medium cyclone
Classification:
3NZX type cyclone is to fully mix coal with a single density of qualified heavy medium suspension, feed into the cyclone under appropriate pressure, and then separate three products of clean coal, medium coal and gangue, simplifying the process. It can be widely used in the separation of medium optional, difficult to choose or extremely difficult to choose coal; Good wear resistance, embedded with 0I ceramic wear-resistant lining, long service life; Special cyclone can be designed according to user needs.
Product Details
3NZX type cyclone is to fully mix coal with a single density of qualified heavy medium suspension, feed into the cyclone under appropriate pressure, and then separate three products of clean coal, medium coal and gangue, simplifying the process. It can be widely used in the separation of medium optional, difficult to choose or extremely difficult to choose coal; Good wear resistance, embedded with 0I ceramic wear-resistant lining, long service life; Special cyclone can be designed according to user needs.
Technical parameters
Parameters | Diameter of a section of cylinder | Diameter of the second cylinder | feed particle size | Working pressure | Minimum circulation | Processing capacity | |||||||||
Specifications | (Mm) | (Mm) | (Mm) | (MPa) | (m³/h) | (t/h) | |||||||||
1400/1000 | 1400 | 1000 | ≤ 100 | 0.32~0.38 | 1400 | 350~500 | |||||||||
1300/920 | 1300 | 920 | ≤ 90 | 0.28~0.35 | 1200 | 300~450 | |||||||||
1200/850 | 1200 | 850 | ≤ 85 | 0.20~0.30 | 900 | 280~400 | |||||||||
1100/780 | 1100 | 780 | ≤ 80 | 0.16~0.25 | 800 | 230~350 | |||||||||
1000/700 | 1000 | 700 | ≤70 | 0.15~0.22 | 600 | 180~300 | |||||||||
900/650 | 900 | 650 | ≤65 | 0.13~0.20 | 550 | 120~200 | |||||||||
850/600 | 850 | 600 | ≤ 60 | 0.12~0.17 | 450 | 100~180 | |||||||||
710/500 | 710 | 500 | ≤ 50 | 0.10~0.15 | 300 | 70~120 | |||||||||
600/400 | 600 | 400 | ≤ 35 | 0.07~0.13 | 270 | 50~90 | |||||||||
500/350 | 500 | 350 | ≤25 | 0.05~0.10 | 210 | 25~60 |
Key words:
Keywords: coal washing equipment
Message