YK, 2YK, 3YK Series Circular Vibrating Screen
Classification:
Product Details
Use:
Circular motion vibrating screen is widely used in coal, coke, ore, building materials and other bulk materials classification operations. 2YK sieve machine has a double screen, can be divided into three grain grade products.
Features:
Using an eccentric exciter, the amplitude of the sifter can be adjusted appropriately by adding or subtracting a counterweight plate.
The rubber spring is used for damping and the noise is small.
The sieve machine has advanced structure, high strength, large processing capacity, long service life, reliable operation and convenient maintenance.
Polyurethane rubber sieve plates, punched sieve plates, round steel and stainless steel welded sieve plates are available for different users.
The user can choose the left or right motor installation method according to the site layout.
Technical parameters of circular vibrating screen | ||||||||||||
Technical parameters model | Sieve surface | feed particle size (Mm) |
Motor | Processing capacity (t/h) |
Screen material | |||||||
Inclination | Mesh size | Model | Power (K W) | |||||||||
YK1230 | 16-20° | 6-2000 | <200 | Y132M-6 | 7.5 | 43-216 | ① Round steel preparation or welding ② Polyurethane sieve plate ③ Steel plate punching |
|||||
YK1524 | Y132M-6 | 7.5 | 50-180 | |||||||||
YK1530 | Y160M-6 | 7.5 | 80-220 | |||||||||
YK1536 | Y160L-6 | 11 | 100-350 | |||||||||
YK1830 | Y160L-6 | 11 | 120-200 | |||||||||
YK1836 | Y160L-6 | 11 | 140-220 | |||||||||
YK2036 | Y180L-6 | 15 | 160-240 | |||||||||
YK3060 | Y225M-6 | 30 | 216-800 | |||||||||
2YK1230 | 16-20 | 6-2000 | <200 | Y160L-6 | 11 | 43-216 | ① Round steel preparation or welding ② Polyurethane sieve plate ③ Steel plate punching |
|||||
2YK1530 | Y180L-6 | 15 | 80-220 | |||||||||
2YK1830 | Y200L1-6 | 18.5 | 120-200 | |||||||||
2YK2036 | Y200L2-6 | 22 | 160-240 | |||||||||
2YK3060 | Y250M-6 | 37 | 216-800 |
Key words:
Keywords: coal washing equipment
Previous:
The next one:
Message