ZK-2ZK series linear vibrating screen
Classification:
Product Details
Use:
Linear vibrating screen is suitable for coal, chemical, mining, building materials, sugar, salt and other industries, to achieve the dehydration, desliming, demineralization and classification of fine materials.
2ZK sieve machine has a double screen surface, can be divided into three grain products.
Features:
1. Double eccentric block type vibration exciter is adopted, the sieve machine vibrates in a straight line, and the amplitude of the sieve machine can be adjusted within a certain range by adding and subtracting the counterweight plate.
2, the use of rubber spring damping, low noise.
3. The sieve machine has advanced structure, high strength, large processing capacity, long service life, reliable operation and convenient maintenance.
4. A polyurethane sieve plate and a stainless steel welded slit sieve plate are available for different users.
5. Users can choose left-type or right-type motor installation method according to the site layout.
Straight line sieve technical parameters | |||||||||
Technical parameters model | Sieve surface | Feed particle size (mm) | Processing capacity (t/h) | Motor | Screen material | ||||
Inclination | Mesh size | Model | Power (KW) | ||||||
ZK1230 | 0° | <150 | 8-45 | Y132M1-6 | 2 x 4 | ① Stainless steel welded sieve plate ② Polyurethane sieve plate |
|||
ZK15375 | 11-70 | Y132M2-6 | 2 × 5.5 | ||||||
ZK1545 | 14-85 | Y160M-6 | 2 × 7.5 | ||||||
ZK1845 | 17-100 | Y160L-6 | 2 x 11 | ||||||
ZK2042 | 17-100 | Y160L-6 | 2 x 11 | ||||||
ZK2045 | 20-110 | Y160L-6 | 2 x 11 | ||||||
ZK2048 | 20-120 | Y160L-6 | 2X11 | ||||||
ZK2148 | 25-130 | Y160L-6 | 2 x 11 | ||||||
ZK2448 | 25-140 | Y160L-6 | 2 × 15 | ||||||
ZK3042 | 25-160 | Y20OL1-6 | 2X18.5 | ||||||
ZK3045 | 27-170 | Y200L2-6 | 2 × 22 | ||||||
ZK3048 | 30-180 | Y200L1-6 | 2 × 18.5 | ||||||
ZK3060 | 40-220 | Y200L2-6 | 2 × 22 | ||||||
ZK3642 | 35-190 | Y20OL2-6 | 2 × 22 | ||||||
ZK3648 | 35-210 | Y20OL2-6 | 2 × 22 | ||||||
ZK3660 | 45-260 | Y20OL2-6 | 2 × 30 | ||||||
2ZK1230 | 0° | Upper 3-50 Next 0.5-13 |
Upper <300 Lower <100 |
5-30 | Y160L-6 | 2X 5 | ① Stainless steel welded sieve plate ② Polyurethane sieve plate |
||
2ZK1845 | 11-60 | Y180L-6 | 2 × 15 | ||||||
2ZK2045 | 15-80 | Y200L1-6 | 2 × 18.5 | ||||||
2ZK2448 | 20-100 | Y20OL2-6 | 2 × 18.5 | ||||||
2ZK3060 | 30-150 | Y225M--6 | 2X22 |
Key words:
Keywords: coal washing equipment
Previous:
The next one:
Message