language
FH series flip arc dehydrating screen
Classification:
Inverted arc screen is suitable for coal, metallurgy, chemical industry and other industries in the fine-grained coal pre-dehydration, desliming and medium treatment process links.
Product Details
Use:
Inverted arc screen is suitable for coal, metallurgy, chemical industry and other industries in the fine-grained coal pre-dehydration, desliming and medium treatment process links.
Features:
It is composed of feeding box, screen box and machine base. The screen box can be turned around the pivot on the machine base to realize the position adjustment of the feeding end and the discharging end, so as to achieve uniform wear, prolong the service life, and be flexible and convenient to operate.
Technical parameters of flip arc dehydrating screen | |||||||||
Model specifications | Sieve width (mm) | Sieve gap (mm) | Arc radius (mm) | Wrappable angle a(°) | Capacity (m³/h) | ||||
FH1020 | 1000 | 0.5-1 | 2030 | 45 |
212 |
||||
53 | 250 | ||||||||
60 | 284 | ||||||||
FH1620 | 1600 | 0.5-1 | 2030 | 45 | 339 | ||||
53 | 400 | ||||||||
60 | 453 | ||||||||
FH2420 | 2400 | 0.5-1 | 2030 | 45 | 529 | ||||
53 | 620 | ||||||||
60 | 690 | ||||||||
FH2820 | 2800 | 0.5-1 | 2030 | 45 | 592 | ||||
53 | 680 | ||||||||
60 | 730 | ||||||||
FH3420 | 3400 | 0.5-1 | 2030 | 45 | 700 | ||||
53 | 780 | ||||||||
60 | 902 | ||||||||
FH3620 | 3600 | 0.5-1 | 2030 | 45 | 761 | ||||
53 | 896 | ||||||||
60 | 980 | ||||||||
FH4520 | 4500 | 0.5-1 | 2030 | 45 | 960 | ||||
53 | 1120 | ||||||||
60 | 1268 |
Key words:
Keywords: coal washing equipment
Previous:
The next one:
Message