language
LLL Series Vertical Slime Centrifugal Dewatering Machine
Classification:
Technical features: simple and practical technical structure, reliable operation, strong adaptability; stable operation, no-load noise less than 90dB; good dehydration effect; can meet the requirements of lower feed concentration; modular design, multiple devices can be used at the same time.
Product Details
Technical features
◆The technical structure is simple and practical, the operation is reliable, and the adaptability is strong;
◆ Smooth operation, no-load noise less than 90dB;
◆Good dehydration effect;
◆ It can meet the requirements of lower feed concentration;
Modular design, multiple devices can be used at the same time.
Main technical parameters | ||||||||||||||||||||
Parameters | feed particle size | Feeding moisture | Processing capacity | Product external moisture | Screen Gap | Main motor power | Lubrication motor power | Overall dimension | Machine weight | |||||||||||
Specifications | (Mm) | (%) | (t/h) | (%) | (Mm) | (KW) | (KW) | (Mm) | (Kg) | |||||||||||
LLL930 × 470B | 3-00 | 40~50 | 25~35 | 12~20 | 0.35 | 37 | 0.75 | 2780 × 2080 × 2450 | 4650 | |||||||||||
LLL1030 × 550B | 3-00 | 40~50 | 30~50 | 12~20 | 0.35 | 55 | 0.75 | 3010 × 2250 × 2515 | 6985 | |||||||||||
LLL1200 × 650B | 3-0 | 40~50 | 45~80 | 12~20 | 0.35 | 75 | 1.1 | 3270 × 2460 × 2705 | 8010 |
Key words:
Keywords: coal washing equipment
Message